Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Middleweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Anthony Hernandez | 9-3 | 0.91 | 1626 | 0.81 | 0.97 | 0.95 |
| #2 | Ikram Aliskerov | 4-1 | 0.90 | 1579 | 0.98 | 0.95 | 0.96 |
| #3 | Dricus Du Plessis | 9-1 | 0.86 | 1684 | 0.90 | 0.78 | 0.95 |
| #4 | Khamzat Chimaev | 9-0 | 0.86 | 1696 | 0.72 | 0.97 | 0.99 |
| #5 | Makhmud Muradov | 4-2 | 0.85 | 1539 | 0.81 | 0.88 | 0.88 |
| #6 | Nassourdine Imavov | 9-2 | 0.83 | 1651 | 0.88 | 0.61 | 0.98 |
| #7 | Bo Nickal | 5-1 | 0.83 | 1579 | 0.74 | 0.86 | 0.94 |
| #8 | Aliaskhab Khizriev | 1-0 | 0.83 | 1524 | 0.59 | 0.90 | 0.82 |
| #9 | Sean Strickland | 17-7 | 0.83 | 1645 | 0.88 | 0.47 | 0.90 |
| #10 | Jacob Malkoun | 5-3 | 0.83 | 1543 | 0.83 | 0.94 | 0.92 |
| #11 | Gregory Rodrigues | 10-3 | 0.82 | 1625 | 0.95 | 0.59 | 0.96 |
| #12 | Brendan Allen | 14-4 | 0.81 | 1663 | 0.67 | 0.76 | 0.93 |
| #13 | Roman Kopylov | 6-5 | 0.81 | 1538 | 0.95 | 0.47 | 0.83 |
| #14 | Caio Borralho | 8-1 | 0.81 | 1629 | 0.65 | 0.56 | 0.96 |
| #15 | Michal Oleksiejczuk | 10-7 | 0.80 | 1560 | 0.96 | 0.32 | 0.89 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.