Welcome!
Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight Light Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Women's Flyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Fatima Kline 3-1 0.84 1548 0.95 0.68 0.98
#2 Valentina Shevchenko 15-3 0.83 1699 0.69 0.86 0.95
#3 Casey O'Neill 6-2 0.81 1572 0.98 0.61 0.93
#4 Erin Blanchfield 8-1 0.81 1641 0.69 0.73 0.97
#5 Joanne Wood 9-8 0.79 1502 0.96 0.67 0.86
#6 Wang Cong 4-1 0.78 1552 0.95 0.46 0.97
#7 Maycee Barber 10-3 0.78 1612 0.84 0.52 0.95
#8 Carli Judice 3-1 0.77 1542 0.98 0.36 0.98
#9 Luana Santos 5-1 0.77 1580 0.64 0.86 0.96
#10 Manon Fiorot 8-1 0.76 1638 0.88 0.36 0.97
#11 Miranda Maverick 8-4 0.75 1559 0.55 0.66 0.92
#12 Karine Silva 5-2 0.74 1567 0.31 0.89 0.88
#13 Jamey-Lyn Horth 4-2 0.73 1542 0.77 0.51 0.94
#14 Tracy Cortez 6-2 0.73 1569 0.59 0.68 0.90
#15 Jasmine Jasudavicius 8-3 0.72 1592 0.49 0.79 0.92
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.