Welcome!
Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight Light Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Women's Strawweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Loopy Godinez 9-5 0.81 1566 0.70 0.86 0.93
#2 Gillian Robertson 14-6 0.79 1611 0.53 0.80 0.98
#3 Zhang Weili 10-3 0.79 1603 0.77 0.66 0.90
#4 Piera Rodriguez 5-2 0.78 1550 0.62 0.93 0.95
#5 Julia Polastri 2-2 0.78 1509 0.97 0.55 0.92
#6 Tatiana Suarez 8-1 0.78 1633 0.58 0.91 0.96
#7 Virna Jandiroba 8-4 0.77 1561 0.38 0.89 0.93
#8 Jaqueline Amorim 4-2 0.77 1550 0.50 0.95 0.89
#9 Feng Xiaocan 2-0 0.77 1476 0.81 0.67 0.82
#10 Denise Gomes 6-2 0.76 1579 0.82 0.66 0.96
#11 Tabatha Ricci 7-3 0.74 1573 0.57 0.68 0.94
#12 Loma Lookboonmee 7-3 0.73 1555 0.62 0.64 0.93
#13 Talita Alencar 3-1 0.72 1543 0.39 0.81 0.97
#14 Sam Hughes 6-6 0.72 1518 0.74 0.40 0.89
#15 Mackenzie Dern 11-5 0.72 1597 0.44 0.56 0.93
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.