Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Bantamweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Mario Bautista | 11-3 | 0.85 | 1636 | 0.78 | 0.71 | 0.97 |
| #2 | Rinya Nakamura | 4-1 | 0.85 | 1557 | 0.72 | 0.93 | 0.94 |
| #3 | Petr Yan | 12-4 | 0.85 | 1648 | 0.92 | 0.64 | 0.93 |
| #4 | Merab Dvalishvili | 14-3 | 0.84 | 1689 | 0.62 | 0.93 | 0.96 |
| #5 | Brady Hiestand | 3-1 | 0.83 | 1544 | 0.61 | 0.95 | 0.99 |
| #6 | Umar Nurmagomedov | 8-1 | 0.83 | 1643 | 0.75 | 0.89 | 0.97 |
| #7 | Montel Jackson | 9-3 | 0.82 | 1613 | 0.68 | 0.87 | 0.93 |
| #8 | Cody Haddon | 1-0 | 0.82 | 1519 | 0.98 | 0.82 | 0.82 |
| #9 | Sean O'Malley | 11-3 | 0.81 | 1648 | 0.98 | 0.30 | 0.91 |
| #10 | Kyler Phillips | 6-3 | 0.80 | 1560 | 0.73 | 0.75 | 0.84 |
| #11 | Da'Mon Blackshear | 5-4 | 0.79 | 1536 | 0.68 | 0.78 | 0.88 |
| #12 | Daniel Marcos | 5-1 | 0.79 | 1584 | 0.85 | 0.65 | 0.95 |
| #13 | Vinicius Oliveira | 4-1 | 0.79 | 1568 | 0.76 | 0.60 | 0.88 |
| #14 | Charles Jourdain | 8-7 | 0.78 | 1544 | 0.86 | 0.39 | 0.88 |
| #15 | Daniel Santos | 4-1 | 0.78 | 1566 | 0.82 | 0.70 | 0.98 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.