UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
L. Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Bantamweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Petr Yan | 12-4 | 0.85 | 1648 | 0.92 | 0.64 | 0.93 |
| #2 | Merab Dvalishvili | 14-3 | 0.84 | 1689 | 0.62 | 0.93 | 0.96 |
| #3 | Sean O'Malley | 11-3-1 | 0.81 | 1648 | 0.98 | 0.30 | 0.91 |
| #4 | Umar Nurmagomedov | 8-1 | 0.83 | 1643 | 0.75 | 0.89 | 0.97 |
| #5 | Mario Bautista | 11-3 | 0.85 | 1636 | 0.78 | 0.71 | 0.97 |
| #6 | Deiveson Figueiredo | 14-6-1 | 0.71 | 1633 | 0.57 | 0.73 | 0.45 |
| #7 | Cory Sandhagen | 11-5 | 0.71 | 1638 | 0.88 | 0.43 | 0.48 |
| #8 | Montel Jackson | 9-4 | 0.81 | 1598 | 0.67 | 0.84 | 0.90 |
| #9 | Raoni Barcelos | 11-4 | 0.79 | 1610 | 0.82 | 0.75 | 0.96 |
| #10 | Marlon Vera | 15-11 | 0.72 | 1594 | 0.84 | 0.54 | 0.26 |
| #11 | Bryce Mitchell | 9-3 | 0.75 | 1594 | 0.49 | 0.85 | 0.90 |
| #12 | Davey Grant | 9-7 | 0.72 | 1543 | 0.85 | 0.39 | 0.89 |
| #13 | Kyung Ho Kang | 8-5-1 | 0.75 | 1553 | 0.47 | 0.80 | 0.84 |
| #14 | Cody Garbrandt | 10-7 | 0.71 | 1564 | 0.71 | 0.28 | 0.82 |
| #15 | Kyler Phillips | 6-4 | 0.74 | 1543 | 0.70 | 0.80 | 0.41 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.