Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Featherweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Ilia Topuria | 9-0 | 0.91 | 1708 | 0.91 | 0.85 | 0.99 |
| #2 | Joanderson Brito | 6-3 | 0.85 | 1574 | 0.59 | 0.94 | 0.91 |
| #3 | Melquizael Costa | 7-2 | 0.84 | 1603 | 0.76 | 0.76 | 0.98 |
| #4 | Steve Garcia | 8-2 | 0.83 | 1620 | 0.92 | 0.52 | 0.98 |
| #5 | Lerone Murphy | 9-1 | 0.82 | 1647 | 0.84 | 0.59 | 0.96 |
| #6 | Yair Rodriguez | 11-4 | 0.81 | 1621 | 0.83 | 0.47 | 0.87 |
| #7 | Youssef Zalal | 8-3 | 0.81 | 1588 | 0.50 | 0.80 | 0.94 |
| #8 | Sean Woodson | 7-2 | 0.81 | 1575 | 0.89 | 0.50 | 0.92 |
| #9 | Max Holloway | 23-9 | 0.81 | 1695 | 0.97 | 0.35 | 0.87 |
| #10 | Dooho Choi | 5-3 | 0.80 | 1546 | 0.97 | 0.62 | 0.86 |
| #11 | Movsar Evloev | 10-0 | 0.80 | 1678 | 0.61 | 0.94 | 0.99 |
| #12 | Gabriel Santos | 2-2 | 0.80 | 1508 | 0.73 | 0.95 | 0.96 |
| #13 | Nathaniel Wood | 11-3 | 0.80 | 1618 | 0.81 | 0.64 | 0.98 |
| #14 | Jamall Emmers | 5-4 | 0.80 | 1523 | 0.85 | 0.83 | 0.92 |
| #15 | Diego Lopes | 6-3 | 0.80 | 1597 | 0.80 | 0.71 | 0.91 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.