Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Featherweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Alexander Volkanovski 15-3 0.78 1709 0.95 0.50 0.90
#2 Yair Rodriguez 11-4-1 0.81 1621 0.83 0.47 0.87
#3 Aljamain Sterling 18-5 0.77 1695 0.73 0.69 0.94
#4 Movsar Evloev 10-0 0.80 1678 0.61 0.94 0.99
#5 Steve Garcia 8-2 0.83 1620 0.92 0.53 0.98
#6 Lerone Murphy 9-1-1 0.82 1647 0.83 0.60 0.96
#7 Joanderson Brito 6-3 0.85 1574 0.59 0.94 0.91
#8 Melquizael Costa 7-3 0.84 1588 0.76 0.76 0.98
#9 Diego Lopes 6-3 0.80 1597 0.80 0.72 0.91
#10 Sean Woodson 7-2-1 0.81 1575 0.89 0.50 0.92
#11 David Onama 6-3 0.81 1564 0.87 0.45 0.92
#12 Dooho Choi 6-3-1 0.80 1568 0.96 0.62 0.86
#13 Nathaniel Wood 11-3 0.80 1618 0.81 0.64 0.98
#14 Jamall Emmers 5-4 0.80 1523 0.85 0.83 0.92
#15 Jonathan Pearce 5-4 0.79 1522 0.83 0.95 0.46
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.