Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Flyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Joshua Van 10-1 0.76 1660 0.98 0.50 0.98
#2 Alexandre Pantoja 14-4 0.85 1658 0.74 0.89 0.95
#3 Brandon Royval 7-5 0.85 1558 0.83 0.76 0.82
#4 Brandon Moreno 11-7-2 0.70 1595 0.70 0.58 0.42
#5 Manel Kape 7-3 0.76 1598 0.96 0.34 0.97
#6 Tatsuro Taira 8-2 0.78 1614 0.63 0.90 0.91
#7 Tagir Ulanbekov 6-2 0.78 1570 0.43 0.89 0.92
#8 Charles Johnson 8-6 0.75 1540 0.87 0.32 0.93
#9 Kyoji Horiguchi 9-1 0.71 1632 0.70 0.53 0.98
#10 Alex Perez 8-6 0.72 1551 0.81 0.74 0.42
#11 Steve Erceg 5-3 0.71 1542 0.77 0.45 0.90
#12 Sumudaerji 6-4 0.75 1499 0.76 0.47 0.92
#13 Kai Kara-France 8-5 0.66 1556 0.77 0.27 0.45
#14 Matheus Nicolau 7-4 0.65 1541 0.62 0.69 0.41
#15 Tim Elliott 10-12 0.71 1498 0.47 0.91 0.89
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.