Welcome!
Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight Light Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Flyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Brandon Royval 7-5 0.85 1558 0.83 0.76 0.82
#2 Alexandre Pantoja 14-4 0.85 1658 0.74 0.89 0.95
#3 Tatsuro Taira 8-1 0.80 1637 0.69 0.90 0.97
#4 Tagir Ulanbekov 6-2 0.78 1570 0.43 0.88 0.92
#5 Andre Lima 4-0 0.78 1574 0.68 0.87 1.00
#6 Lucas Rocha 1-1 0.77 1497 0.80 0.78 0.82
#7 Manel Kape 7-3 0.76 1598 0.96 0.34 0.97
#8 Nate Maness 5-2 0.75 1555 0.66 0.62 0.93
#9 Sumudaerji 6-4 0.75 1499 0.76 0.47 0.92
#10 Joshua Van 9-1 0.75 1638 0.98 0.45 0.98
#11 Charles Johnson 8-6 0.75 1540 0.87 0.32 0.93
#12 Nyamjargal Tumendemberel 2-1 0.74 1521 0.25 0.94 0.99
#13 Edgar Chairez 3-2 0.74 1524 0.47 0.62 0.93
#14 Asu Almabayev 6-1 0.74 1591 0.35 0.94 0.97
#15 Rafael Estevam 3-0 0.73 1557 0.19 0.94 0.99
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.