Welcome!
Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight Light Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Heavyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Tom Aspinall 8-1 0.93 1661 0.94 0.77 0.97
#2 Curtis Blaydes 14-5 0.84 1645 0.79 0.89 0.89
#3 Serghei Spivac 9-6 0.83 1567 0.64 0.90 0.87
#4 Jon Jones 22-1 0.83 1791 0.86 0.72 1.00
#5 Jailton Almeida 8-3 0.82 1605 0.62 0.98 0.84
#6 Alexandr Romanov 7-3 0.82 1569 0.63 0.94 0.88
#7 Mick Parkin 4-1 0.80 1558 0.84 0.46 0.91
#8 Sergei Pavlovich 8-3 0.79 1616 0.85 0.22 0.93
#9 Ciryl Gane 10-2 0.78 1662 0.95 0.40 0.94
#10 Marcos Rogerio de Lima 11-7 0.77 1551 0.79 0.58 0.91
#11 Alexander Volkov 13-5 0.76 1643 0.92 0.42 0.94
#12 Valter Walker 4-1 0.75 1568 0.20 0.98 0.98
#13 Karl Williams 3-1 0.73 1532 0.46 0.92 0.84
#14 Kennedy Nzechukwu 8-6 0.72 1531 0.92 0.37 0.43
#15 Martin Buday 7-1 0.71 1588 0.66 0.27 0.97
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.