Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Light Heavyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Carlos Ulberg 10-1 0.79 1671 0.97 0.40 0.99
#2 Jiri Prochazka 6-3 0.78 1592 0.97 0.35 0.87
#3 Magomed Ankalaev 12-2-2 0.75 1670 0.82 0.28 0.92
#4 Alex Pereira 10-2 0.75 1694 0.97 0.27 0.94
#5 Nikita Krylov 12-9 0.83 1568 0.81 0.74 0.83
#6 Volkan Oezdemir 9-7 0.75 1571 0.89 0.28 0.87
#7 Dominick Reyes 10-5 0.74 1590 0.91 0.30 0.87
#8 Paulo Costa 8-4 0.78 1599 0.97 0.24 0.87
#9 Khalil Rountree Jr. 10-7-1 0.74 1560 0.81 0.16 0.90
#10 Modestas Bukauskas 8-5 0.74 1550 0.65 0.30 0.93
#11 Dustin Jacoby 10-6-1 0.70 1578 0.94 0.16 0.90
#12 Ion Cutelaba 9-10-1 0.82 1511 0.73 0.85 0.87
#13 Jimmy Crute 6-4-2 0.79 1527 0.60 0.96 0.48
#14 Alonzo Menifield 10-6-1 0.62 1563 0.74 0.32 0.47
#15 Jan Blachowicz 12-8-2 0.62 1609 0.75 0.52 0.26
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.