Welcome!
Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight Light Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Light Heavyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Ion Cutelaba 9-10 0.82 1511 0.73 0.84 0.88
#2 Rodolfo Bellato 2-1 0.81 1525 0.98 0.65 0.87
#3 Ryan Spann 9-6 0.81 1546 0.51 0.74 0.84
#4 Vitor Petrino 7-2 0.81 1581 0.59 0.83 0.95
#5 Jimmy Crute 6-4 0.79 1527 0.60 0.96 0.48
#6 Carlos Ulberg 9-1 0.79 1651 0.97 0.41 0.99
#7 Jiri Prochazka 6-2 0.79 1613 0.97 0.36 0.94
#8 Bogdan Guskov 4-1 0.77 1574 0.94 0.37 0.90
#9 Tuco Tokkos 1-2 0.75 1483 0.19 0.89 0.96
#10 Magomed Ankalaev 12-2 0.75 1670 0.83 0.28 0.92
#11 Volkan Oezdemir 9-7 0.75 1571 0.89 0.28 0.87
#12 Alex Pereira 10-2 0.75 1694 0.97 0.27 0.94
#13 Khalil Rountree Jr. 10-7 0.74 1560 0.81 0.16 0.90
#14 Johnny Walker 8-6 0.74 1564 0.87 0.33 0.83
#15 Modestas Bukauskas 7-5 0.74 1537 0.65 0.30 0.93
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.