Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Lightweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Ilia Topuria 9-0 0.91 1708 0.91 0.85 0.99
#2 Benoit Saint Denis 9-3 0.89 1635 0.93 0.90 0.96
#3 Max Holloway 23-9 0.81 1695 0.97 0.35 0.86
#4 Charles Oliveira 25-11-1 0.80 1689 0.59 0.92 0.91
#5 Mateusz Gamrot 9-4 0.84 1619 0.69 0.89 0.90
#6 Terrance McKinney 8-5 0.88 1550 0.83 0.73 0.91
#7 Arman Tsarukyan 10-2 0.81 1655 0.78 0.73 0.98
#8 Paddy Pimblett 7-1 0.85 1618 0.88 0.58 0.95
#9 Grant Dawson 12-2-1 0.84 1655 0.53 0.89 0.94
#10 Justin Gaethje 10-5 0.72 1648 0.97 0.23 0.92
#11 Rafa Garcia 7-4 0.82 1569 0.68 0.85 0.96
#12 Chris Duncan 6-2 0.81 1574 0.58 0.76 0.93
#13 Chase Hooper 8-5 0.81 1544 0.68 0.88 0.83
#14 Renato Moicano 13-7 0.77 1617 0.67 0.63 0.88
#15 Dustin Poirier 22-9-1 0.76 1662 0.90 0.65 0.42
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.