Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Lightweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Benoit Saint Denis | 9-3 | 0.89 | 1635 | 0.93 | 0.90 | 0.96 |
| #2 | Terrance McKinney | 8-5 | 0.88 | 1550 | 0.83 | 0.73 | 0.91 |
| #3 | Manuel Torres | 5-1 | 0.87 | 1594 | 0.93 | 0.69 | 0.97 |
| #4 | Paddy Pimblett | 7-1 | 0.85 | 1618 | 0.88 | 0.58 | 0.95 |
| #5 | Mike Davis | 5-2 | 0.85 | 1532 | 0.89 | 0.87 | 0.94 |
| #6 | Chris Duncan | 6-1 | 0.84 | 1595 | 0.62 | 0.82 | 0.98 |
| #7 | Kaue Fernandes | 3-1 | 0.84 | 1544 | 0.94 | 0.72 | 0.99 |
| #8 | Grant Dawson | 11-2 | 0.84 | 1643 | 0.56 | 0.87 | 0.92 |
| #9 | Mateusz Gamrot | 8-4 | 0.83 | 1603 | 0.72 | 0.87 | 0.86 |
| #10 | Mason Jones | 4-2 | 0.83 | 1572 | 0.84 | 0.89 | 0.95 |
| #11 | Joel Alvarez | 8-2 | 0.82 | 1626 | 0.89 | 0.50 | 0.97 |
| #12 | Rafa Garcia | 6-4 | 0.82 | 1553 | 0.71 | 0.84 | 0.95 |
| #13 | Jean Silva | 6-1 | 0.82 | 1611 | 0.91 | 0.74 | 0.95 |
| #14 | Rongzhu | 3-3 | 0.81 | 1495 | 0.91 | 0.75 | 0.89 |
| #15 | Arman Tsarukyan | 10-2 | 0.81 | 1655 | 0.78 | 0.73 | 0.98 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.