Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Welterweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Islam Makhachev 17-1 0.79 1782 0.50 0.90 0.99
#2 Sean Brady 9-2 0.86 1645 0.64 0.92 0.93
#3 Kamaru Usman 16-3 0.79 1713 0.77 0.75 0.86
#4 Punahele Soriano 7-4 0.84 1551 0.91 0.58 0.93
#5 Ian Machado Garry 10-1 0.77 1633 0.88 0.47 0.97
#6 Mike Malott 7-1 0.83 1623 0.79 0.70 0.98
#7 Joel Alvarez 8-3 0.82 1601 0.86 0.46 0.92
#8 Belal Muhammad 15-5-1 0.77 1662 0.72 0.66 0.90
#9 Carlos Prates 7-1 0.77 1653 0.96 0.28 0.97
#10 Uros Medic 7-3 0.80 1583 0.95 0.18 0.96
#11 Leon Edwards 14-5-1 0.71 1662 0.59 0.54 0.46
#12 Joaquin Buckley 11-6 0.78 1613 0.80 0.51 0.90
#13 Bryan Battle 7-1-1 0.77 1616 0.85 0.31 0.97
#14 Jack Della Maddalena 8-2 0.74 1637 0.92 0.24 0.88
#15 Colby Covington 12-5 0.73 1628 0.60 0.82 0.42
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.