Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Welterweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Gabriel Bonfim | 6-1 | 0.87 | 1611 | 0.67 | 0.93 | 0.98 |
| #2 | Sean Brady | 8-2 | 0.86 | 1630 | 0.64 | 0.92 | 0.92 |
| #3 | Rinat Fakhretdinov | 6-0 | 0.86 | 1616 | 0.81 | 0.79 | 0.97 |
| #4 | Punahele Soriano | 7-4 | 0.84 | 1551 | 0.91 | 0.58 | 0.93 |
| #5 | Carlos Prates | 6-1 | 0.82 | 1630 | 0.95 | 0.30 | 0.97 |
| #6 | Mike Malott | 6-1 | 0.81 | 1602 | 0.75 | 0.72 | 0.97 |
| #7 | Uros Medic | 7-3 | 0.80 | 1583 | 0.95 | 0.18 | 0.96 |
| #8 | Shavkat Rakhmonov | 7-0 | 0.80 | 1666 | 0.66 | 0.71 | 0.99 |
| #9 | Joaquin Buckley | 11-5 | 0.79 | 1625 | 0.82 | 0.53 | 0.93 |
| #10 | Sam Patterson | 4-2 | 0.78 | 1549 | 0.52 | 0.61 | 0.90 |
| #11 | Randy Brown | 14-7 | 0.78 | 1610 | 0.73 | 0.48 | 0.87 |
| #12 | Belal Muhammad | 15-5 | 0.77 | 1662 | 0.72 | 0.66 | 0.90 |
| #13 | Ian Machado Garry | 10-1 | 0.77 | 1633 | 0.88 | 0.47 | 0.97 |
| #14 | Nursulton Ruziboev | 4-1 | 0.77 | 1566 | 0.74 | 0.31 | 0.96 |
| #15 | Gabe Green | 3-3 | 0.77 | 1510 | 0.84 | 0.45 | 0.84 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.