Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
W. Strawweight
W. Flyweight
W. Bantamweight
Women's Bantamweight
Top 15
| # | Fighter | Record | P4P | Elo | STR | GRP | MOM |
|---|---|---|---|---|---|---|---|
| #1 | Kayla Harrison | 3-0 | 0.85 | 1579 | 0.77 | 0.84 | 1.00 |
| #2 | Joselyne Edwards | 8-4 | 0.82 | 1583 | 0.82 | 0.61 | 0.96 |
| #3 | Ailin Perez | 6-1 | 0.80 | 1587 | 0.52 | 0.93 | 0.98 |
| #4 | Melissa Gatto | 3-2 | 0.75 | 1530 | 0.94 | 0.51 | 0.87 |
| #5 | Karol Rosa | 8-4 | 0.74 | 1544 | 0.90 | 0.53 | 0.84 |
| #6 | Jacqueline Cavalcanti | 5-0 | 0.71 | 1588 | 0.82 | 0.19 | 0.99 |
| #7 | Raquel Pennington | 13-6 | 0.71 | 1605 | 0.65 | 0.50 | 0.93 |
| #8 | Norma Dumont | 9-2 | 0.71 | 1617 | 0.65 | 0.61 | 0.98 |
| #9 | Klaudia Sygula | 2-1 | 0.69 | 1515 | 0.89 | 0.12 | 1.00 |
| #10 | Julianna Pena | 8-4 | 0.68 | 1582 | 0.59 | 0.74 | 0.47 |
| #11 | Melissa Mullins | 2-2 | 0.68 | 1501 | 0.80 | 0.59 | 0.41 |
| #12 | Irene Aldana | 8-6 | 0.67 | 1561 | 0.83 | 0.29 | 0.86 |
| #13 | Macy Chiasson | 8-6 | 0.67 | 1538 | 0.62 | 0.58 | 0.33 |
| #14 | Yana Santos | 7-5 | 0.67 | 1530 | 0.74 | 0.36 | 0.92 |
| #15 | Germaine de Randamie | 9-3 | 0.66 | 1568 | 0.71 | 0.28 | 0.91 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.