Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Women's Bantamweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Joselyne Edwards 9-4 0.81 1599 0.80 0.57 0.96
#2 Raquel Pennington 13-6 0.71 1605 0.65 0.50 0.93
#3 Karol Rosa 8-4 0.74 1544 0.90 0.53 0.84
#4 Irene Aldana 8-6 0.67 1561 0.82 0.29 0.86
#5 Norma Dumont 9-3 0.69 1600 0.64 0.58 0.93
#6 Yana Santos 7-5 0.67 1530 0.74 0.36 0.92
#7 Julianna Pena 8-4 0.68 1582 0.59 0.74 0.47
#8 Macy Chiasson 8-6 0.67 1538 0.62 0.58 0.32
#9 Luana Carolina 6-4 0.71 1519 0.76 0.43 0.89
#10 Germaine de Randamie 7-3 0.66 1568 0.71 0.29 0.91
#11 Ketlen Vieira 10-5 0.65 1580 0.35 0.67 0.46
#12 Miesha Tate 7-7 0.65 1514 0.46 0.60 0.37
#13 Holly Holm 8-7-1 0.62 1526 0.55 0.33 0.47
#14 Pannie Kianzad 5-6 0.61 1487 0.69 0.28 0.39
#15 Priscila Cachoeira 5-8 0.64 1463 0.89 0.20 0.33
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.