Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight
Flyweight Top 5
# Fighter Record P4P Elo
#1 Joshua Van 10-1 0.76 1660
#2 Alexandre Pantoja 14-4 0.85 1658
#3 Brandon Royval 7-5 0.85 1558
#4 Brandon Moreno 11-7-2 0.70 1595
#5 Manel Kape 7-3 0.76 1598
Bantamweight Top 5
# Fighter Record P4P Elo
#1 Petr Yan 12-4 0.85 1648
#2 Merab Dvalishvili 14-3 0.84 1689
#3 Sean O'Malley 11-3-1 0.81 1648
#4 Umar Nurmagomedov 8-1 0.83 1643
#5 Mario Bautista 11-3 0.85 1636
Featherweight Top 5
# Fighter Record P4P Elo
#1 Alexander Volkanovski 15-3 0.78 1709
#2 Yair Rodriguez 11-4-1 0.81 1621
#3 Aljamain Sterling 18-5 0.77 1695
#4 Movsar Evloev 10-0 0.80 1678
#5 Steve Garcia 8-2 0.83 1620
Lightweight Top 5
# Fighter Record P4P Elo
#1 Ilia Topuria 9-0 0.91 1708
#2 Benoit Saint Denis 9-3 0.89 1635
#3 Max Holloway 23-9 0.81 1695
#4 Charles Oliveira 25-11-1 0.80 1689
#5 Mateusz Gamrot 9-4 0.84 1619
Welterweight Top 5
# Fighter Record P4P Elo
#1 Islam Makhachev 17-1 0.79 1782
#2 Sean Brady 9-2 0.86 1645
#3 Kamaru Usman 16-3 0.79 1713
#4 Punahele Soriano 7-4 0.84 1551
#5 Ian Machado Garry 10-1 0.77 1633
Middleweight Top 5
# Fighter Record P4P Elo
#1 Sean Strickland 18-7 0.83 1659
#2 Dricus Du Plessis 9-1 0.86 1684
#3 Khamzat Chimaev 9-1 0.90 1675
#4 Anthony Hernandez 9-3 0.91 1626
#5 Nassourdine Imavov 9-2-1 0.83 1651
Light Heavyweight Top 5
# Fighter Record P4P Elo
#1 Carlos Ulberg 10-1 0.79 1671
#2 Jiri Prochazka 6-3 0.78 1592
#3 Magomed Ankalaev 12-2-2 0.75 1670
#4 Alex Pereira 10-2 0.75 1694
#5 Nikita Krylov 12-9 0.83 1568
Heavyweight Top 5
# Fighter Record P4P Elo
#1 Tom Aspinall 8-1-1 0.93 1661
#2 Curtis Blaydes 14-6-1 0.84 1630
#3 Ciryl Gane 10-2-1 0.78 1662
#4 Serghei Spivac 9-6 0.83 1567
#5 Sergei Pavlovich 8-3 0.79 1616
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.