Welcome!
UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Men's
Women's
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
Flyweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Brandon Royval | 7-5 | 0.85 | 1558 |
| #2 | Alexandre Pantoja | 14-4 | 0.85 | 1658 |
| #3 | Tatsuro Taira | 8-1 | 0.80 | 1637 |
| #4 | Tagir Ulanbekov | 6-2 | 0.78 | 1570 |
| #5 | Andre Lima | 4-0 | 0.78 | 1574 |
Bantamweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Mario Bautista | 11-3 | 0.85 | 1636 |
| #2 | Rinya Nakamura | 4-1 | 0.85 | 1557 |
| #3 | Petr Yan | 12-4 | 0.85 | 1648 |
| #4 | Merab Dvalishvili | 14-3 | 0.84 | 1689 |
| #5 | Brady Hiestand | 3-1 | 0.83 | 1544 |
Featherweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Ilia Topuria | 9-0 | 0.91 | 1708 |
| #2 | Joanderson Brito | 6-3 | 0.85 | 1574 |
| #3 | Melquizael Costa | 7-2 | 0.84 | 1603 |
| #4 | Steve Garcia | 8-2 | 0.83 | 1620 |
| #5 | Lerone Murphy | 9-1 | 0.82 | 1647 |
Lightweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Benoit Saint Denis | 9-3 | 0.89 | 1635 |
| #2 | Terrance McKinney | 8-5 | 0.88 | 1550 |
| #3 | Manuel Torres | 5-1 | 0.87 | 1594 |
| #4 | Paddy Pimblett | 7-1 | 0.85 | 1618 |
| #5 | Mike Davis | 5-2 | 0.85 | 1532 |
Welterweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Gabriel Bonfim | 6-1 | 0.87 | 1611 |
| #2 | Sean Brady | 8-2 | 0.86 | 1630 |
| #3 | Rinat Fakhretdinov | 6-0 | 0.86 | 1616 |
| #4 | Punahele Soriano | 7-4 | 0.84 | 1551 |
| #5 | Carlos Prates | 6-1 | 0.82 | 1630 |
Middleweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Anthony Hernandez | 9-3 | 0.91 | 1626 |
| #2 | Ikram Aliskerov | 4-1 | 0.90 | 1579 |
| #3 | Dricus Du Plessis | 9-1 | 0.86 | 1684 |
| #4 | Khamzat Chimaev | 9-0 | 0.86 | 1696 |
| #5 | Makhmud Muradov | 4-2 | 0.85 | 1539 |
Light Heavyweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Ion Cutelaba | 9-10 | 0.82 | 1511 |
| #2 | Rodolfo Bellato | 2-1 | 0.81 | 1525 |
| #3 | Ryan Spann | 9-6 | 0.81 | 1546 |
| #4 | Vitor Petrino | 7-2 | 0.81 | 1581 |
| #5 | Jimmy Crute | 6-4 | 0.79 | 1527 |
Heavyweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Tom Aspinall | 8-1 | 0.93 | 1661 |
| #2 | Curtis Blaydes | 14-5 | 0.84 | 1645 |
| #3 | Serghei Spivac | 9-6 | 0.83 | 1567 |
| #4 | Jon Jones | 22-1 | 0.83 | 1791 |
| #5 | Jailton Almeida | 8-3 | 0.82 | 1605 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.