UFC Rankings
Official UFC rankings + FightEdge model-generated P4P scores
Women's Strawweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Mackenzie Dern | 11-5 | 0.72 | 1597 |
| #2 | Zhang Weili | 10-3 | 0.79 | 1603 |
| #3 | Tatiana Suarez | 9-1 | 0.77 | 1649 |
| #4 | Virna Jandiroba | 9-4 | 0.77 | 1576 |
| #5 | Loopy Godinez | 9-6 | 0.80 | 1552 |
Women's Flyweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Valentina Shevchenko | 15-3-1 | 0.84 | 1699 |
| #2 | Erin Blanchfield | 8-1 | 0.81 | 1641 |
| #3 | Maycee Barber | 10-3 | 0.78 | 1612 |
| #4 | Casey O'Neill | 6-2 | 0.81 | 1572 |
| #5 | Manon Fiorot | 8-1 | 0.76 | 1638 |
Women's Bantamweight
Top 5
| # | Fighter | Record | P4P | Elo |
|---|---|---|---|---|
| #1 | Joselyne Edwards | 9-4 | 0.81 | 1599 |
| #2 | Raquel Pennington | 13-6 | 0.71 | 1605 |
| #3 | Karol Rosa | 8-4 | 0.74 | 1544 |
| #4 | Irene Aldana | 8-6 | 0.67 | 1561 |
| #5 | Norma Dumont | 9-3 | 0.69 | 1600 |
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.